Trends as of 13-Oct-2026 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 1:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.5 | 1.2 | 2.3 | NW | 75 | 47.7 | 29.963 | 0.00 |
| 5 minutes ago | 55.7 | 3.5 | 4.6 | NNW | 74 | 47.5 | 29.964 | 0.00 |
| 10 minutes ago | 55.7 | 2.3 | 3.5 | SW | 75 | 47.9 | 29.967 | 0.00 |
| 15 minutes ago | 55.6 | 2.3 | 4.6 | SW | 75 | 47.8 | 29.970 | 0.00 |
| 20 minutes ago | 55.6 | 1.2 | 1.2 | WSW | 75 | 47.8 | 29.971 | 0.00 |
| 30 minutes ago | 55.5 | 2.3 | 3.5 | WSW | 75 | 47.7 | 29.966 | 0.00 |
| 45 minutes ago | 55.1 | 2.3 | 2.3 | W | 76 | 47.7 | 29.956 | 0.00 |
| 60 minutes ago | 55.0 | 4.6 | 6.9 | N | 76 | 47.6 | 29.957 | 0.00 |
| 75 minutes ago | 55.0 | 2.3 | 3.5 | N | 77 | 47.9 | 29.956 | 0.00 |
| 90 minutes ago | 54.5 | 1.2 | 1.2 | S | 77 | 47.4 | 29.947 | 0.00 |
| 105 minutes ago | 54.1 | 1.2 | 2.3 | NNW | 78 | 47.4 | 29.948 | 0.00 |
| 120 minutes ago | 53.7 | 3.5 | 4.6 | WSW | 79 | 47.3 | 29.956 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 03-Oct-2026 6:10pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.95 in last month. |
| Year | 24.97 in ( 86 rain days this year) | Year | 34.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.7 °F at 1:13pm | Max > 86 °F | 2 days |
| Yest. | 77.6 °F at 3:29pm | Max > 77 °F | 4 days |
| Month | 90.0 °F on 11-Oct-2026 | Warmest day | 78.2 °F on 11-Oct-2026 |
| Year | 97.5 °F on 26-Jul-2026 | Warmest night | 76.1 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.0 °F at 9:09am | Min < 32 °F | 0 days |
| Yest. | 53.8 °F at 11:31pm | Min < 5 °F | 0 days |
| Month | 41.3 °F on 05-Oct-2026 | Coldest day | 55.5 °F on 02-Oct-2026 |
| Year | -21.3 °F on 23-Jan-2026 | Coldest night | 51.5 °F on 05-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.782 inHg at 12:05am | Today | 52.0 °F at 9:09am |
| Yest. | 29.605 inHg at 3:41pm | Yest. | 53.8 °F at 11:31pm |
| Month | 29.605 inHg on 12-Oct-2026 | Month | 41.3 °F on 05-Oct-2026 |
| Year | 29.066 inHg on 18-Feb-2026 | Year | -44.9 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.096 in | Yest. | 0.00 in |
| Month | 1.26 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 281 W/m2 at 11:50am | Today | 2.1 index at 11:48am |
| Yest. | 701.0 W/m2 at 1:27pm | Yest. | 3.9 index at 1:29pm |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph WSW | |
| Gust | 1.2 mph WSW | |
| Gust/hr | 7.2 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph N at 1:24am | |
| Yest. | 12.0 mph at 8:05pm | |
| Month | 28.8 mph on 03-Oct-2026 | |
| Year | 37.1 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph NNW at 1:29am | |
| Yest. | 8.9 mph at 10:50pm | |
| Month | 20.1 mph on 10-Oct-2026 | |
| Year | 33.5 mph on 13-Jan-2026 | |
| WIND RUN | ||
| Today | 30.19 miles | |
| Month | 828.79 miles | |
| Year | 22011.00 miles | |

